| Application | Recommendation | Capacity (ltr) | |
|---|---|---|---|
| 
            Engine (D)              | VESTA 10w HD (a, b, c, d, e, f, g, h, i) |  | |
| 
            Transmission              | VESTA TD 2 |  | |
| 
            Differential              | ENGRANAJES SAE 90 EP |  | |
| 
            Coolant              | VERKOL TRUCK 50% |  | |
| 
            Brake System              |  | ||
| 
            Power Steering              | VESTA TD 2 |  | |
| 
            General Grease Points              | QUAKERTEK ASTURUS 2 |  | |
| 
            Universal Joint              |  | ||
| 
            Wheel Bearings              | QUAKERTEK ASTURUS 2 |  | |
| 
            Axle Drive Shaft              |  | ||
| 
            Oil Points              |  | ||
| 
            Revers-O-Matic Drive & Torque Converter              |  | ||
There are no notes to display for this model