| Application | Recommendation | Capacity (ltr) | |
|---|---|---|---|
| 
            Engine (D)              | VESTA 10w HD (a, b, c, d, e, f, g, h, i) |  | |
| 
            Transmission              | ENGRANAJES SAE 90 EP |  | |
| 
            Coolant              | VERKOL TRUCK 50% |  | |
| 
            Brake System              |  | ||
| 
            Power Steering              | VESTA TD 2 |  | |
| 
            Hydraulics              | 1 | VESTA HM 46 (j) |  | 
| 2 | VESTA HLPD 46 | ||
| 3 | VESTA HLP 46 | ||
| 
            General Grease Points              | QUAKERTEK MOLYVERKOL 2 |  | |
| 
            Coupling Vibratory Drive              | QUAKERTEK MOLYVERKOL 2 |  | |
| 
            Drive Axle & Differential              | ENGRANAJES SAE 140 EP |  | |
| 
            Eccentric Shaft Bearing              |  | ||
| 
            Eccentric U-Joint Slip Spline              | QUAKERTEK MOLYVERKOL 2 |  | |
| 
            Gear Pump              | ENGRANAJES SAE 90 EP |  | |
| 
            Reduction Hubs              | ENGRANAJES SAE 140 EP |  | |
| 
            Roll Stub Axle Bearings              | QUAKERTEK MOLYVERKOL 2 |  | |
There are no notes to display for this model