 
  | Application | Recommendation | Capacity (ltr) | |
|---|---|---|---|
| 
            Engine (D / DT)              | 1 | VERKOAGRI STOU 15w40 (a, b, c) |  | 
| 2 | MAXIDIESEL 15w40 SHPD | ||
| 
            Transmission              | ENGRANAJES SAE 90 EP |  | |
| 
            Differential              | ENGRANAJES SAE 90 EP |  | |
| 
            Coolant              | VERKOL TRUCK 50% |  | |
| 
            Brake System              |  | ||
| 
            Power Steering              | VESTA TD 2 |  | |
| 
            Steering Gear              | ENGRANAJES SAE 90 EP |  | |
| 
            General Grease Points              | QUAKERTEK ASTURUS 2 |  | |
| 
            Universal Joint              |  | ||
| 
            Wheel Bearings              | QUAKERTEK ASTURUS 2 |  | |
| 
            Axle Drive Shaft              |  | ||
| 
            Oil Points              | 1 | VERKOAGRI STOU 15w40 |  | 
| 2 | MAXIDIESEL 15w40 SHPD | ||
| 
            Revers-O-Matic Drive & Torque Converter              |  | ||
There are no notes to display for this model