 
  | Application | Recommendation | Capacity (ltr) | |
|---|---|---|---|
| 
            Engine (D)              | VESTA 10w HD (a, b, c, d, e, f, g, h, i) |  | |
| 
            Transmission              | (j) |  | |
| 
            Coolant              | VERKOL TRUCK 50% |  | |
| 
            Brake System              |  | ||
| 
            Power Steering              | VESTA TD 2 |  | |
| 
            General Grease Points              | QUAKERTEK ASTURUS 2 |  | |
| 
            Universal Joint              |  | ||
| 
            Wheel Bearings              | QUAKERTEK ASTURUS 2 |  | |
| 
            Axle Drive Shaft              |  | ||
| 
            Drive Axle & Differential              | ENGRANAJES SAE 140 EP |  | |
| 
            Oil Points              |  | ||
| 
            Reduction Hubs              | ENGRANAJES SAE 140 EP |  | |
There are no notes to display for this model